Tabla de puertos TCP/UDP
Consulta y filtra puertos comunes por número, nombre, protocolo o categoría.
| Puerto | Protocolo | Servicio | Descripción |
|---|---|---|---|
| 7 | TCP/UDP | Echo | Protocolo de eco (ping de servicio) |
| 20 | TCP | FTP-data | FTP — transferencia de datos |
| 21 | TCP | FTP | FTP — control de conexión |
| 22 | TCP | SSH | Secure Shell — acceso remoto seguro |
| 23 | TCP | Telnet | Acceso remoto no cifrado |
| 25 | TCP | SMTP | Envío de correo electrónico |
| 53 | TCP/UDP | DNS | Resolución de nombres de dominio |
| 67 | UDP | DHCP-server | DHCP — servidor |
| 68 | UDP | DHCP-client | DHCP — cliente |
| 69 | UDP | TFTP | Transferencia de archivos trivial |
| 80 | TCP | HTTP | Web sin cifrar |
| 88 | TCP/UDP | Kerberos | Autenticación de red |
| 110 | TCP | POP3 | Recepción de correo |
| 111 | TCP/UDP | RPC | Remote Procedure Call |
| 119 | TCP | NNTP | Grupos de noticias USENET |
| 123 | UDP | NTP | Sincronización de tiempo |
| 135 | TCP/UDP | RPC/DCOM | Servicios remotos Windows |
| 137 | UDP | NetBIOS-ns | NetBIOS Name Service |
| 138 | UDP | NetBIOS-dgm | NetBIOS Datagram Service |
| 139 | TCP | NetBIOS-ssn | NetBIOS Session Service |
| 143 | TCP | IMAP | Recepción de correo con carpetas |
| 161 | UDP | SNMP | Monitoreo y gestión de red |
| 162 | UDP | SNMP-trap | Alertas SNMP |
| 179 | TCP | BGP | Protocolo de enrutamiento entre AS |
| 194 | TCP | IRC | Internet Relay Chat |
| 389 | TCP/UDP | LDAP | Directorio de usuarios |
| 443 | TCP | HTTPS | Web cifrada con TLS/SSL |
| 445 | TCP | SMB | Compartir archivos Windows |
| 464 | TCP/UDP | Kerberos-chgpwd | Cambio de contraseña Kerberos |
| 465 | TCP | SMTPS | SMTP sobre SSL |
| 500 | UDP | IKE | IPsec — intercambio de claves |
| 514 | UDP | Syslog | Registro de eventos del sistema |
| 520 | UDP | RIP | Protocolo de enrutamiento |
| 554 | TCP/UDP | RTSP | Streaming multimedia |
| 587 | TCP | SMTP-submission | Envío de correo autenticado |
| 585 | TCP | IMAPS | IMAP sobre SSL (obsoleto) |
| 593 | TCP/UDP | RPC-over-HTTP | RPC sobre HTTP |
| 631 | TCP/UDP | IPP | Internet Printing Protocol |
| 636 | TCP | LDAPS | LDAP sobre SSL |
| 993 | TCP | IMAPS | IMAP sobre TLS/SSL |
| 995 | TCP | POP3S | POP3 sobre TLS/SSL |
| 1025 | TCP | RPC | Microsoft RPC |
| 1080 | TCP | SOCKS | Proxy SOCKS |
| 1194 | TCP/UDP | OpenVPN | VPN OpenVPN |
| 1433 | TCP | MSSQL | Microsoft SQL Server |
| 1434 | TCP/UDP | MSSQL-monitor | Monitor de SQL Server |
| 1521 | TCP | Oracle DB | Base de datos Oracle |
| 1701 | UDP | L2TP | VPN — Layer 2 Tunneling |
| 1723 | TCP | PPTP | VPN — Point-to-Point Tunneling |
| 1812 | UDP | RADIUS-auth | Autenticación RADIUS |
| 1813 | UDP | RADIUS-acc | Contabilidad RADIUS |
| 1863 | TCP | MSNP | Windows Live Messenger |
| 2049 | TCP/UDP | NFS | Network File System |
| 2082 | TCP | cPanel | cPanel (puerto alternativo) |
| 2083 | TCP | cPanel SSL | cPanel sobre SSL |
| 3306 | TCP | MySQL | Base de datos MySQL / MariaDB |
| 3389 | TCP/UDP | RDP | Escritorio remoto Windows |
| 3690 | TCP | SVN | Apache Subversion (SVN) |
| 4333 | TCP | mSQL | Mini SQL |
| 4444 | TCP/UDP | Blaster | Gusano Blaster / Nullsoft |
| 4500 | UDP | IPsec-NAT-T | IPsec — traversia NAT |
| 5000 | TCP | UPnP | Universal Plug and Play |
| 5060 | TCP/UDP | SIP | VoIP — Session Initiation Protocol |
| 5061 | TCP | SIP-TLS | SIP sobre TLS |
| 5222 | TCP | XMPP | Mensajería Jabber/XMPP |
| 5223 | TCP | XMPP-SSL | XMPP sobre SSL |
| 5432 | TCP | PostgreSQL | Base de datos PostgreSQL |
| 5500 | TCP/UDP | VNC | VNC (servidor) |
| 5631 | TCP | pcAnywhere | Symantec pcAnywhere |
| 5800 | TCP | VNC-HTTP | VNC sobre HTTP |
| 5900 | TCP | VNC | VNC — RFB protocol |
| 5984 | TCP | CouchDB | Base de datos CouchDB |
| 6000 | TCP | X11 | Sistema de ventanas X11 |
| 6379 | TCP | Redis | Base de datos Redis |
| 6443 | TCP | Kubernetes API | API de Kubernetes (HTTPS) |
| 6667 | TCP | IRC | Internet Relay Chat (común) |
| 6881 | TCP/UDP | BitTorrent | BitTorrent tracker |
| 8080 | TCP | HTTP-alt | Web alternativo (proxy) |
| 8086 | TCP | InfluxDB | Base de datos InfluxDB |
| 8443 | TCP | HTTPS-alt | Web cifrado alternativo |
| 9000 | TCP | SonarQube | Servidor SonarQube |
| 9092 | TCP | Kafka | Apache Kafka |
| 9200 | TCP | Elasticsearch | API Elasticsearch HTTP |
| 9418 | TCP | Git | Protocolo Git |
| 11211 | TCP/UDP | Memcached | Caché distribuida Memcached |
| 27017 | TCP | MongoDB | Base de datos MongoDB |
Mostrando 86 de 86 puertos
